Church rotas
You can find all the rotas for church here, including who will be leading worship and singing in the choir.
Worship rota
| Date | Preaching | Lead | Singer 1 | Singer 2 | Singer 3 |
|---|---|---|---|---|---|
| 1 November 2026 | Rev Chris Rose | Jenny Lovejoy | |||
| 8 November 2026 | Rev Chris Rose | Rev Chris Rose / Brenda | |||
| 15 November 2026 | Kathleen | Mark Smith | |||
| 22 November 2026 | Rev Chris Rose | Helen Bogle | Jenny Lovejoy | Janet Bristow | Clement / Earl |
| 29 November 2026 | Rev Chris Rose | Trishique Rose | Jenny Lovejoy | Veronica Atkins | Robin / Elizabeth |
| 6 December 2026 | Ollie Sherwood | Clement Oke | Marcia Elliott | Janet Bristow | Elizabeth / Earl |
| 13 December 2026 | TBC | Veronica Atkins | Helen Bogle | Trishique Rose | Jenny / Earl |
| 20 December 2026 | Linda Sebbana | Linda Sebbana | Marcia Elliott | Janet Bristow | Elizabeth / Clement |
| 20 December 2026 | Rev Chris Rose | Jenny Lovejoy | TBC | TBC | TBC |
| 25 December 2026 | Rev. Mensah | Rev Chris Rose | Helen Bogle | Robin Collett | Jenny Lovejoy |
| 27 December 2026 | Clement Oke | Helen Bogle | Veronica Atkins | Robin Collett | Earl / Marcia |
| 31 December 2026 | TBC | TBC | TBC | TBC | TBC |
| 3 January 2027 | Rev Chris Rose | Rev Chris Rose | TBC | TBC | TBC |
| 10 January 2027 | Rev Chris Rose | Trishique Rose | Jenny Lovejoy | Marcia Elliott | Janet / Clement |
| 17 January 2027 | Malcom Martin | Veronica Atkins | Helen Bogle | Elizabeth Enjong | Robin / Earl |
Mission Prayers
| Date | Topic | Led By |
|---|---|---|
| 1 November 2026 | Open Doors | Clement Oke |
| 8 November 2026 | Chungs | Judith Seymour |
| 15 November 2026 | Sat-7 | Judith Seymour |
| 22 November 2026 | Rev David Poudel | Clement Oke |
| 29 November 2026 | Lewcas | Judith Seymour |
| 6 December 2026 | Compassion | Clement Oke |
| 13 December 2026 | Jo Sharples | Mark Smith |
| 20 December 2026 | Home Mission | Judith Seymour |
| 27 December 2026 | Mahons | Jenny Lovejoy |
| 3 January 2027 | Open Doors | Clement Oke |
| 10 January 2027 | Chungs | Judith Seymour |
| 17 January 2027 | Sat-7 | Judith Seymour |
| 24 January 2027 | Rev David Poudel | Clement Oke |
| 31 January 2027 | Lewcas | Judith Seymour |
Creche
| Week | Creche #1 | Creche #2 |
|---|---|---|
| 1 November 2026 | Rosemary | Susan |
| 8 November 2026 | Kim | Pippa |
| 15 November 2026 | Jess | Pippa |
| 22 November 2026 | Susan | Karen |
| 29 November 2026 | Rosemary | Kim |
Sunday school
| Week | Name #1 | Name #2 |
|---|
Tea and Coffee
| Week | Name |
|---|---|
| 1 November 2026 | Helen Bogle |
| 8 November 2026 | Earl Legister |
| 15 November 2026 | Eric Blackwood |
| 22 November 2026 | Judith Seymour |
| 29 November 2026 | Helen Bogle |
| 6 December 2026 | Earl Legister |
| 13 December 2026 | Eric Blackwood |
| 20 December 2026 | Judith Seymour |
| 27 December 2026 | Helen Bogle |
Welcome rota
| Week | Welcome #1 | Welcome #2 |
|---|---|---|
| 1 November 2026 | Helen Bogle | Frances Brennan |
| 8 November 202 | Judith Seymour | Henderson Atkins |
| 15 November 202 | Karen Helliwell | Freda Gordon |
| 22 November 202 | Judith Seymour | Janet Bristow |
| 29 November 202 | Colin Cooke | Helen Bogle |
| 6 December 2026 | Judith Seymour | Karen Helliwell |
| 13 December 2026 | Henderson Atkins | Janet Bristow |
| 20 December 2026 | Helen Bogle | Freda Gordon |
| 27 December 2026 | Judith Seymour | Colin Cooke |
